Virtual phone number: Kazakhstan
A number in Kazakhstan for receiving SMS codes without a local SIM card. 294 services, up to 1764 free numbers per service, from 0.0125 $ per activation.
- Price from
- 0.0125 $
- Numbers available
- 1764
- Services
- 294
Prices and stock on this page refresh from the live catalog when it opens. The price is per one-off activation.
Services with numbers in Kazakhstan
| Service | Price from | Numbers available |
|---|---|---|
| Telegram | 3.7500 $ | 695 |
| 2.2500 $ | 1163 | |
| 0.1125 $ | 1725 | |
| 0.4750 $ | 1715 | |
| Claude | 0.8125 $ | 1661 |
| 0.1125 $ | 1764 | |
| Viber | 0.3125 $ | 1663 |
| Tinder | 0.3125 $ | 1722 |
| Uber | 0.0250 $ | 1764 |
| Amazon | 0.0750 $ | 1761 |
| Microsoft | 0.0125 $ | 1764 |
| VK | 0.4480 $ | 1303 |
| Yandex | 4.6875 $ | 32 |
| Ozon | 1.5000 $ | 1157 |
| Wildberries | 3.7500 $ | 806 |
| Steam | 0.0750 $ | 1764 |
| Netflix | 0.0510 $ | 1762 |
| PayPal | 0.0375 $ | 1764 |
| Binance | 0.1875 $ | 1764 |
| 0.0125 $ | 1763 | |
| Snapchat | 0.0125 $ | 1764 |
| Signal | 0.1875 $ | 1753 |
| Bolt | 0.2250 $ | 1698 |
| AirBnb | 0.4750 $ | 1755 |
| Shopee | 0.1730 $ | 1764 |
| AliExpress | 0.0375 $ | 1763 |
| Alibaba | 0.1875 $ | 1759 |
| Bumble | 0.0375 $ | 1742 |
| eBay | 0.1125 $ | 1755 |
| OLX | 0.1875 $ | 1723 |
| Youtube | 0.0750 $ | 1689 |
| Spotify | 0.3125 $ | 1764 |
| LivU | 0.0375 $ | 1764 |
| Ero Me | 0.4375 $ | 1764 |
| LOVOO | 0.2250 $ | 1764 |
| Roblox | 0.1875 $ | 1764 |
| Sikayetvar | 0.1005 $ | 1764 |
| Adobe | 0.0520 $ | 1764 |
| SoulApp | 0.2250 $ | 1764 |
| ClassPass | 0.3500 $ | 1764 |
| Burger King | 0.0890 $ | 1764 |
| Gemini | 0.3500 $ | 1764 |
| Bilibili | 0.3750 $ | 1764 |
| Wise | 0.0800 $ | 1764 |
| Hepsiburada | 0.1250 $ | 1764 |
| Ubisoft | 0.0500 $ | 1764 |
| Glovo | 0.0625 $ | 1764 |
| Manus | 0.0662 $ | 1751 |
| G2A | 0.0125 $ | 1764 |
| Hopi | 0.2250 $ | 1764 |
| Freelancer | 0.0625 $ | 1764 |
| HK Ticketing | 0.4375 $ | 1764 |
| Getir | 0.5000 $ | 1764 |
| Shein | 0.1875 $ | 1764 |
| Odnoklassniki | 0.1750 $ | 1679 |
| Lidl | 0.1875 $ | 1764 |
| inDrive | 0.4125 $ | 1735 |
| Truth social | 0.3125 $ | 1764 |
| Delivery Club | 0.0375 $ | 1764 |
| Samokat | 0.0125 $ | 1764 |
| Magnit | 0.0125 $ | 1764 |
| Premier | 0.0125 $ | 1764 |
| Narvesen | 0.0125 $ | 1764 |
| CliQQ | 0.0375 $ | 1764 |
| FotoCasa | 0.0375 $ | 1764 |
| Poe | 0.0125 $ | 1764 |
| Link | 0.0125 $ | 1764 |
| Douban | 0.0125 $ | 1764 |
| Dil Mil | 0.0375 $ | 1764 |
| SisalFunClub | 0.0125 $ | 1764 |
| Iqos | 0.0800 $ | 1764 |
| Escape from Tarkov | 0.0375 $ | 1764 |
| Walmart | 1.9750 $ | 1764 |
| telekom | 0.0125 $ | 1764 |
| Biedronka | 0.4375 $ | 1764 |
| Papara | 0.3750 $ | 1764 |
| Mobileproxy | 0.0125 $ | 1764 |
| Truecaller | 0.2875 $ | 1764 |
| Crypto.com | 0.1625 $ | 1763 |
| Grab | 0.0625 $ | 1764 |
| GroupMe | 0.3500 $ | 1764 |
| Hungry Panda | 0.0375 $ | 1764 |
| Foodora | 0.1875 $ | 1763 |
| Crocobet | 0.7500 $ | 1764 |
| IFood | 0.1000 $ | 1764 |
| daznbet | 0.0375 $ | 1764 |
| GoChat | 0.4750 $ | 1764 |
| Rambler | 0.0125 $ | 1761 |
| Clubhouse | 0.0160 $ | 1764 |
| Bitstamp | 0.0250 $ | 1764 |
| huobi | 0.0250 $ | 1764 |
| Premium.one | 0.3500 $ | 1764 |
| Huya | 0.0375 $ | 1764 |
| Fotostrana | 0.0125 $ | 1764 |
| Cabify | 0.0375 $ | 1764 |
| Meeff | 0.0375 $ | 1764 |
| Bybit | 4.0000 $ | 1658 |
| OffGamers | 0.0375 $ | 1764 |
| Yubo | 0.1625 $ | 1764 |
| PaddyPower | 0.1875 $ | 1764 |
| Xiaomi | 0.0240 $ | 1764 |
| MocoSpace | 0.0350 $ | 1764 |
| Vkusno i Tochka | 0.0125 $ | 1764 |
| Skout | 0.1875 $ | 1764 |
| Tosla | 0.0375 $ | 1764 |
| yandex_eda | 0.0125 $ | 1764 |
| Square | 0.0125 $ | 1764 |
| BetBoom | 0.0125 $ | 1764 |
| kuper | 0.0125 $ | 1764 |
| Gameflip | 0.1625 $ | 1764 |
| Oldubil | 0.5375 $ | 1764 |
| Irctc | 0.1875 $ | 1764 |
| BeBoo | 1.5000 $ | 1764 |
| Wolt | 0.4375 $ | 1615 |
| DiDi | 0.0750 $ | 1762 |
| Profi | 0.1875 $ | 1740 |
| Aitu | 0.1250 $ | 1602 |
| рса | 0.0125 $ | 1764 |
| Revolut | 0.6875 $ | 1761 |
| pof | 0.0375 $ | 1764 |
| 0.2125 $ | 1763 | |
| Redbubble | 0.1000 $ | 1764 |
| Badoo | 0.2250 $ | 1761 |
| kolesakz | 0.0375 $ | 1764 |
| YouDo | 0.1250 $ | 1764 |
| Shpock | 0.0375 $ | 1764 |
| Beget | 1.0000 $ | 1742 |
| Allegro | 0.0625 $ | 1764 |
| Cryptonow | 0.8125 $ | 1764 |
| Bunq | 0.3125 $ | 1764 |
| McDonalds | 0.0375 $ | 1764 |
| Tango | 0.6875 $ | 1764 |
| Lamoda | 0.0375 $ | 1764 |
| Hinge | 0.8125 $ | 1764 |
| DocuSign | 0.0400 $ | 1764 |
| Zoho | 0.0250 $ | 1762 |
| Careem | 0.0750 $ | 1764 |
| Coinbase | 0.2160 $ | 1764 |
| EasyPay | 0.0375 $ | 1764 |
| Twitch | 0.1875 $ | 1761 |
| Betfair | 0.0625 $ | 1764 |
| Gett | 0.1625 $ | 1763 |
| TanTan | 2.1875 $ | 1764 |
| Happn | 0.0180 $ | 1764 |
| Skrill | 0.1250 $ | 1764 |
| Samsung Shop | 0.1250 $ | 1763 |
| 0.0160 $ | 1764 | |
| GoogleVoice | 0.5625 $ | 1763 |
| 99app | 0.1500 $ | 1764 |
| VFSglobal | 0.1700 $ | 1764 |
| Gojek | 0.0375 $ | 1764 |
| Deliveroo | 0.2160 $ | 1764 |
| Getcontact | 0.0500 $ | 1764 |
| CloudBet | 0.6625 $ | 1764 |
| FeetFinder | 0.1000 $ | 1764 |
| Baidu | 0.0400 $ | 1764 |
| Tencent QQ | 0.0800 $ | 1763 |
| Foodpanda | 0.1250 $ | 1763 |
| Smiles | 0.1410 $ | 1764 |
| WorldRemit | 0.3125 $ | 1764 |
| Nike | 0.0710 $ | 1764 |
| Cathay | 0.5625 $ | 1764 |
| Mamba | 0.0375 $ | 1419 |
| Bigo Live | 0.0250 $ | 1762 |
| Oriflame | 0.1375 $ | 1764 |
| Lenta | 0.1250 $ | 1764 |
| Selectel | 0.0125 $ | 1764 |
| Botim | 0.1750 $ | 1764 |
| AOL | 0.0125 $ | 1764 |
| ProtonMail | 0.0125 $ | 1764 |
| BlaBlaCar | 0.4375 $ | 1 |
| GMX | 0.0625 $ | 1764 |
| Ozan | 0.0375 $ | 1764 |
| JD.com | 0.0160 $ | 1764 |
| proton | 0.1625 $ | 1764 |
| RedBook | 0.2250 $ | 1764 |
| G2G | 0.1875 $ | 1759 |
| Skroutz | 0.0375 $ | 1764 |
| DRIVE2 | 0.0125 $ | 1764 |
| Yappy | 0.1000 $ | 1761 |
| MoonPay | 0.1375 $ | 1764 |
| Payoneer | 0.0625 $ | 1764 |
| Kolesa group | 0.0250 $ | 349 |
| OKX | 0.1875 $ | 1764 |
| Skype | 0.5000 $ | 1764 |
| vseinstrumenti | 0.0125 $ | 1764 |
| KazanExpress | 0.0125 $ | 1764 |
| Temu | 1.0625 $ | 1750 |
| Yalla | 0.1625 $ | 1764 |
| PrivetMir | 0.0125 $ | 1764 |
| bushe | 0.0125 $ | 1764 |
| YooMoney | 0.1875 $ | 1763 |
| Neteller | 0.1875 $ | 1762 |
| V Collective | 0.0125 $ | 1764 |
| Fruitz | 0.1760 $ | 1764 |
| 1xBet | 0.0625 $ | 1764 |
| KFC | 0.0625 $ | 1764 |
| Fiverr | 0.1250 $ | 1763 |
| X (formerly Twitter) | 0.0125 $ | 1763 |
| Tatneft | 0.0375 $ | 1764 |
| TransferGo | 0.1875 $ | 1764 |
| Yamaguchi | 0.0125 $ | 1764 |
| AstroPay | 0.1320 $ | 1764 |
| Bitrue | 1.0000 $ | 1764 |
| Vinted | 0.2820 $ | 1764 |
| Supercell | 0.1375 $ | 1764 |
| Huawei | 0.7500 $ | 1701 |
| Indeed | 0.1000 $ | 1764 |
| Cloud Manager | 0.1375 $ | 1764 |
| Pinduoduo | 0.3125 $ | 1764 |
| Instagram & Threads | 0.3750 $ | 1575 |
| Ticketmaster | 0.0260 $ | 1732 |
| Google Chat | 0.3125 $ | 1763 |
| TenChat | 0.0375 $ | 1764 |
| Factory.ai | 1.0000 $ | 1764 |
| PokerOK | 0.0625 $ | 1764 |
| Maxim | 0.1200 $ | 1764 |
| MAX | 1.2500 $ | 1403 |
| Wink | 0.0375 $ | 1764 |
| Whatnot | 0.3125 $ | 1764 |
| Grindr | 0.1250 $ | 1763 |
| IVI | 0.0375 $ | 1764 |
| Line messenger | 0.0880 $ | 1764 |
| Rebtel | 0.0500 $ | 1761 |
| Blizzard | 0.1625 $ | 242 |
| KakaoTalk | 0.0540 $ | 1763 |
| Whoosh | 0.0750 $ | 1760 |
| AttaPoll | 0.0625 $ | 1764 |
| nlstarcom | 0.1875 $ | 1582 |
| Ankama | 0.3500 $ | 1764 |
| Genome | 0.0250 $ | 1764 |
| Upwork | 0.0375 $ | 1764 |
| AliPay | 0.1000 $ | 1763 |
| Microworkers | 0.0500 $ | 1764 |
| Parimatch | 0.4375 $ | 1764 |
| propellerad | 0.0375 $ | 1764 |
| Vantage | 0.7500 $ | 1764 |
| ToYou | 0.7500 $ | 1764 |
| Suno | 0.1250 $ | 1764 |
| GetResponse | 0.1250 $ | 1764 |
| Tilda | 0.0900 $ | 1764 |
| Flowwow | 0.5000 $ | 1743 |
| Bazar | 0.0250 $ | 1764 |
| Drom | 0.5000 $ | 1751 |
| SportMaster | 0.5000 $ | 1763 |
| Stoloto | 0.7500 $ | 1764 |
| fonbet | 0.0250 $ | 1764 |
| mostbetcom | 1.0000 $ | 1764 |
| Gener8 | 0.0625 $ | 1764 |
| Gpnbonus.ru | 1.0000 $ | 1764 |
| Melbet | 0.0750 $ | 1764 |
| GGbet | 0.0250 $ | 1764 |
| reso | 0.0125 $ | 1764 |
| galaktika | 0.0125 $ | 1764 |
| Author24 | 0.7500 $ | 1764 |
| Pin_up | 0.0625 $ | 1764 |
| Intertop | 0.0750 $ | 1761 |
| ajax | 0.0500 $ | 1758 |
| Izi.ua | 0.1375 $ | 1746 |
| Letoile | 0.1125 $ | 1764 |
| Sber | 0.6520 $ | 1764 |
| Neftm | 0.7500 $ | 1764 |
| Vkusvill | 0.0625 $ | 1764 |
| Ubet.kz | 0.0125 $ | 1764 |
| OLIMP | 0.0625 $ | 1764 |
| Siberianhealth | 0.0625 $ | 1764 |
| Cian.ru | 0.7500 $ | 1764 |
| mycar | 0.1130 $ | 1764 |
| Naimi | 0.1130 $ | 1764 |
| airba | 0.0125 $ | 1764 |
| Mpstats | 0.0625 $ | 1764 |
| Loloo | 0.0375 $ | 1764 |
| Cloud.ru | 0.1125 $ | 1764 |
| Yandex GO | 0.0375 $ | 1764 |
| Technodom | 0.0375 $ | 1764 |
| Vlife | 0.0530 $ | 1764 |
| 2gis | 0.0750 $ | 1764 |
| ntvplus | 0.0625 $ | 1764 |
| Chocofamily | 0.1250 $ | 1764 |
| Tengrinews | 0.0875 $ | 1764 |
| Locanto | 0.0250 $ | 1764 |
| Lemana PRO | 0.1250 $ | 1764 |
| Oskelly | 0.1360 $ | 1764 |
| arbuz | 0.0750 $ | 1763 |
| Winline | 0.0250 $ | 1763 |
| Satu | 0.0625 $ | 1763 |
| dnsshop | 0.0750 $ | 1758 |
| krishakz | 0.0125 $ | 1755 |
| Goldapple | 0.0875 $ | 1754 |
| hhru | 0.1250 $ | 1731 |
| Choco | 0.2125 $ | 1722 |
| AptekaRU | 0.4750 $ | 1656 |
| HeadHunter | 0.1250 $ | 1475 |
| Szhuldyz | 0.0750 $ | 757 |
How to receive an SMS on a number in Kazakhstan
- Pick the service you are signing up for in the list above: the table shows the price and stock in Kazakhstan.
- Sign in and top up your balance with crypto. The order reserves the money and does not spend it until the code arrives.
- Enter the number in the app and request the code. The SMS appears in your dashboard, usually within 20 seconds.
Questions and answers
- How much does a virtual number in Kazakhstan cost?
- From 0.0125 $ per one-off activation. Each service has its own price; the table on this page shows the current minimum.
- Which services can I sign up for with a number in Kazakhstan?
- Right now 294 services have free numbers in Kazakhstan. The full list is in the table above.
- Do I need to be in Kazakhstan to use the number?
- No. The SMS reaches the number in Kazakhstan and shows up in your dashboard wherever you are.
- What if the code never arrives?
- If an activation ends with no SMS or calls, the money returns to your balance automatically.
Your first number in a minute
Signing up takes a minute, topping up a couple more, and the code arrives in 20 seconds.
No subscription feeCancel with a refund in the first hour