Virtual phone number: Germany
A number in Germany for receiving SMS codes without a local SIM card. 457 services, up to 144 free numbers per service, from 0.0125 $ per activation.
- Price from
- 0.0125 $
- Numbers available
- 144
- Services
- 457
Prices and stock on this page refresh from the live catalog when it opens. The price is per one-off activation.
Services with numbers in Germany
| Service | Price from | Numbers available |
|---|---|---|
| Telegram | 0.6625 $ | 104 |
| 0.7750 $ | 78 | |
| 0.1125 $ | 13 | |
| TikTok | 0.0875 $ | 130 |
| Discord | 0.0125 $ | 137 |
| OpenAI | 0.0875 $ | 136 |
| Claude | 0.0500 $ | 135 |
| Tinder | 0.1625 $ | 14 |
| Uber | 0.1625 $ | 142 |
| Amazon | 0.1625 $ | 137 |
| Microsoft | 0.0160 $ | 144 |
| Apple | 0.1625 $ | 59 |
| Yandex | 0.1880 $ | 134 |
| Wildberries | 0.0400 $ | 144 |
| Steam | 0.1875 $ | 144 |
| PayPal | 0.4750 $ | 11 |
| Binance | 0.1875 $ | 144 |
| 0.0875 $ | 110 | |
| Snapchat | 0.0250 $ | 141 |
| Signal | 0.1375 $ | 130 |
| Bolt | 0.1750 $ | 142 |
| AirBnb | 0.1000 $ | 142 |
| Shopee | 0.0875 $ | 144 |
| Alibaba | 0.0810 $ | 144 |
| Bumble | 0.1750 $ | 125 |
| eBay | 0.1875 $ | 109 |
| OLX | 0.0900 $ | 144 |
| Spotify | 0.0400 $ | 144 |
| LivU | 0.1050 $ | 144 |
| Ero Me | 0.1125 $ | 144 |
| LOVOO | 0.1000 $ | 143 |
| Roblox | 0.0500 $ | 144 |
| Sikayetvar | 0.0250 $ | 144 |
| Adobe | 0.1875 $ | 144 |
| SoulApp | 0.0500 $ | 144 |
| ClassPass | 0.0800 $ | 144 |
| Burger King | 0.0375 $ | 144 |
| Gemini | 0.0300 $ | 144 |
| Bilibili | 0.0750 $ | 144 |
| Wise | 0.0750 $ | 144 |
| Hepsiburada | 0.1875 $ | 144 |
| Ubisoft | 0.0500 $ | 143 |
| Glovo | 0.0500 $ | 142 |
| Manus | 0.1875 $ | 144 |
| G2A | 0.0625 $ | 144 |
| Hopi | 0.0675 $ | 144 |
| Freelancer | 0.1875 $ | 144 |
| HK Ticketing | 0.1375 $ | 144 |
| Getir | 0.1000 $ | 144 |
| Shein | 0.1750 $ | 128 |
| Odnoklassniki | 0.0125 $ | 144 |
| Lidl | 0.0875 $ | 143 |
| inDrive | 0.0750 $ | 144 |
| Truth social | 0.0375 $ | 144 |
| Delivery Club | 0.1000 $ | 144 |
| Samokat | 0.1000 $ | 144 |
| Magnit | 0.1000 $ | 144 |
| Premier | 0.1000 $ | 144 |
| Narvesen | 0.1000 $ | 144 |
| CliQQ | 0.1000 $ | 144 |
| FotoCasa | 0.1050 $ | 144 |
| Poe | 0.1000 $ | 144 |
| Link | 0.1000 $ | 144 |
| Douban | 0.1000 $ | 144 |
| Dil Mil | 0.1050 $ | 144 |
| SisalFunClub | 0.1000 $ | 144 |
| Escape from Tarkov | 0.0375 $ | 144 |
| Walmart | 0.0850 $ | 144 |
| telekom | 0.1000 $ | 133 |
| Biedronka | 0.1125 $ | 144 |
| Papara | 0.1000 $ | 144 |
| Mobileproxy | 0.1000 $ | 144 |
| Truecaller | 0.0750 $ | 144 |
| Crypto.com | 0.0875 $ | 144 |
| Grab | 0.0625 $ | 144 |
| GroupMe | 0.0300 $ | 144 |
| Hungry Panda | 0.0900 $ | 144 |
| Foodora | 0.0500 $ | 110 |
| Crocobet | 0.3900 $ | 144 |
| IFood | 0.1275 $ | 144 |
| daznbet | 0.1050 $ | 144 |
| GoChat | 0.0625 $ | 144 |
| Rambler | 0.0125 $ | 144 |
| Clubhouse | 0.0625 $ | 144 |
| Bitstamp | 0.0250 $ | 144 |
| huobi | 0.0250 $ | 144 |
| Premium.one | 0.1050 $ | 144 |
| Huya | 0.0880 $ | 144 |
| Fotostrana | 0.0625 $ | 144 |
| Cabify | 0.0300 $ | 144 |
| Meeff | 0.0150 $ | 144 |
| Bybit | 0.1875 $ | 143 |
| OffGamers | 0.1500 $ | 144 |
| Yubo | 0.1625 $ | 144 |
| PaddyPower | 0.3225 $ | 144 |
| Xiaomi | 0.0880 $ | 144 |
| MocoSpace | 0.1125 $ | 144 |
| Vkusno i Tochka | 0.1000 $ | 144 |
| Skout | 0.0125 $ | 144 |
| Tosla | 0.1650 $ | 144 |
| yandex_eda | 0.1000 $ | 144 |
| Square | 0.1000 $ | 144 |
| BetBoom | 0.1000 $ | 144 |
| kuper | 0.1000 $ | 144 |
| Gameflip | 0.0675 $ | 144 |
| Oldubil | 0.1500 $ | 144 |
| Irctc | 0.0150 $ | 144 |
| BeBoo | 0.7700 $ | 144 |
| Wolt | 0.1250 $ | 53 |
| Profi | 0.0125 $ | 144 |
| Aitu | 0.1375 $ | 144 |
| рса | 0.0250 $ | 144 |
| Revolut | 0.1000 $ | 144 |
| pof | 0.0750 $ | 142 |
| 0.0375 $ | 144 | |
| Badoo | 0.0750 $ | 140 |
| kolesakz | 0.1050 $ | 144 |
| YouDo | 0.0700 $ | 144 |
| Shpock | 0.1000 $ | 144 |
| Beget | 0.1250 $ | 144 |
| Allegro | 0.1400 $ | 144 |
| Cryptonow | 0.1875 $ | 143 |
| Bunq | 0.1750 $ | 144 |
| McDonalds | 0.0375 $ | 144 |
| Tango | 0.0875 $ | 144 |
| Lamoda | 0.1000 $ | 144 |
| Hinge | 0.0875 $ | 135 |
| DocuSign | 0.0375 $ | 144 |
| Zoho | 0.1875 $ | 143 |
| Careem | 0.0750 $ | 144 |
| Coinbase | 0.1125 $ | 144 |
| EasyPay | 0.0300 $ | 144 |
| Twitch | 0.2175 $ | 142 |
| Betfair | 0.1875 $ | 144 |
| Gett | 0.0675 $ | 144 |
| TanTan | 0.0750 $ | 144 |
| Happn | 0.0375 $ | 124 |
| Skrill | 0.1875 $ | 144 |
| Samsung Shop | 0.3000 $ | 144 |
| 0.0500 $ | 144 | |
| GoogleVoice | 0.0675 $ | 144 |
| 99app | 0.1400 $ | 144 |
| VFSglobal | 0.1125 $ | 144 |
| Gojek | 0.0625 $ | 144 |
| Deliveroo | 0.1000 $ | 144 |
| Getcontact | 0.0750 $ | 144 |
| CloudBet | 0.2775 $ | 144 |
| FeetFinder | 0.0750 $ | 144 |
| Baidu | 0.0125 $ | 144 |
| Tencent QQ | 0.0375 $ | 144 |
| Foodpanda | 0.0375 $ | 144 |
| Smiles | 0.1410 $ | 144 |
| WorldRemit | 0.1875 $ | 144 |
| Nike | 0.0625 $ | 144 |
| Yemeksepeti | 0.1125 $ | 144 |
| GoFundMe | 0.2775 $ | 144 |
| Eneba | 0.1875 $ | 144 |
| Cathay | 0.5170 $ | 144 |
| Mamba | 0.0375 $ | 144 |
| Bigo Live | 0.1000 $ | 144 |
| Oriflame | 0.0880 $ | 144 |
| Lenta | 0.0500 $ | 144 |
| Paxful | 0.0875 $ | 144 |
| PlayerAuctions | 0.0500 $ | 142 |
| Botim | 0.0500 $ | 144 |
| AOL | 0.0625 $ | 144 |
| Poshmark | 0.1000 $ | 144 |
| ProtonMail | 0.0375 $ | 143 |
| Dominos | 0.0900 $ | 144 |
| OfferUp | 0.0750 $ | 144 |
| Mega | 0.0675 $ | 144 |
| Surveytime | 0.1125 $ | 144 |
| TheFork | 0.0875 $ | 144 |
| Feeld | 0.0125 $ | 144 |
| Mercado | 0.1625 $ | 144 |
| Hily | 0.0900 $ | 144 |
| Globus | 0.0525 $ | 144 |
| BlaBlaCar | 0.0750 $ | 144 |
| Kwai | 0.1880 $ | 144 |
| GMX | 0.1250 $ | 6 |
| WestStein | 0.5640 $ | 144 |
| GG | 0.1300 $ | 144 |
| Trendyol | 0.0875 $ | 9 |
| Ozan | 0.0375 $ | 144 |
| Kaggle | 0.0625 $ | 144 |
| JD.com | 0.1125 $ | 144 |
| OkCupid | 0.1125 $ | 96 |
| proton | 0.0675 $ | 144 |
| G2G | 0.2400 $ | 144 |
| Likee | 0.0750 $ | 144 |
| Nttgame | 0.0500 $ | 144 |
| Skroutz | 0.1000 $ | 144 |
| Yappy | 0.0400 $ | 144 |
| PagSmile | 0.1875 $ | 144 |
| MoonPay | 0.1875 $ | 144 |
| Payoneer | 0.1750 $ | 144 |
| BeReal | 0.0675 $ | 144 |
| Inbox.lv | 0.1000 $ | 144 |
| Paycell | 0.0300 $ | 144 |
| Kolesa group | 0.0200 $ | 144 |
| Uklon | 0.0500 $ | 144 |
| Taobao | 0.0750 $ | 144 |
| OKX | 0.1875 $ | 144 |
| Disney Hotstar | 0.0675 $ | 144 |
| Metro | 0.0500 $ | 144 |
| Picpay | 0.1400 $ | 144 |
| Carousell | 0.0900 $ | 144 |
| Banqi | 0.1425 $ | 144 |
| ShellBox | 0.0900 $ | 144 |
| Subito | 0.1875 $ | 144 |
| Razer | 0.0750 $ | 144 |
| NCsoft | 0.0750 $ | 144 |
| Grailed | 0.1875 $ | 144 |
| Bet365 | 0.1875 $ | 144 |
| SwagBucks | 0.0625 $ | 144 |
| Temu | 0.0675 $ | 144 |
| Genspark | 0.0375 $ | 144 |
| Efsanetr | 0.0900 $ | 144 |
| Paysend | 0.1875 $ | 144 |
| MyGLO | 0.4230 $ | 134 |
| Foody | 0.1375 $ | 144 |
| Lazada | 0.0750 $ | 144 |
| Yalla | 0.0875 $ | 144 |
| YooMoney | 0.4500 $ | 144 |
| Neteller | 0.1875 $ | 144 |
| Immowelt | 0.1875 $ | 82 |
| Nextdoor | 0.0750 $ | 143 |
| V Collective | 0.1000 $ | 144 |
| Prom | 0.0750 $ | 144 |
| Fruitz | 0.0375 $ | 144 |
| Ukr.net | 0.0500 $ | 144 |
| Zalo | 0.0750 $ | 144 |
| Fiverr | 0.1000 $ | 114 |
| Taptap Send | 0.0750 $ | 131 |
| Dingtone | 0.1875 $ | 144 |
| NRJ Music Awards | 0.0675 $ | 144 |
| TransferGo | 0.1875 $ | 144 |
| Voi | 0.1750 $ | 141 |
| Zadarma | 0.0625 $ | 142 |
| Meta | 0.0675 $ | 144 |
| SerpApi | 0.1275 $ | 144 |
| Dott | 0.1750 $ | 143 |
| Linode | 0.1625 $ | 136 |
| Mrsool | 0.1050 $ | 144 |
| PUBG | 0.1875 $ | 144 |
| AstroPay | 0.0500 $ | 144 |
| Paysafecard | 0.0875 $ | 101 |
| Idle-Empire | 0.0625 $ | 144 |
| HeyPiggy | 0.0250 $ | 141 |
| Bazos | 0.1875 $ | 144 |
| OnTaxi | 0.0525 $ | 144 |
| Onet | 0.1125 $ | 144 |
| Leboncoin | 0.0875 $ | 123 |
| Kimi | 0.0750 $ | 144 |
| BIP | 0.1250 $ | 144 |
| Autodesk | 0.1875 $ | 144 |
| poikey | 0.1050 $ | 144 |
| Indeed | 0.1800 $ | 138 |
| ShopBack | 0.3750 $ | 141 |
| Epic Games | 0.1875 $ | 144 |
| Eyecon | 0.1875 $ | 144 |
| Immutable | 0.1050 $ | 144 |
| Mercari | 0.0375 $ | 144 |
| Nielsen | 0.1050 $ | 32 |
| Rozetka | 0.0500 $ | 144 |
| Twilio | 0.1000 $ | 144 |
| DoorDash | 0.1875 $ | 134 |
| Brevo | 0.0875 $ | 143 |
| SteemIt | 0.0150 $ | 144 |
| Keeta | 0.1125 $ | 144 |
| Marktplaats | 0.1875 $ | 140 |
| Xbox | 0.0850 $ | 144 |
| Carrefour | 0.0300 $ | 142 |
| Shopify | 0.0375 $ | 144 |
| Willhaben | 0.1375 $ | 111 |
| Craigslist | 0.0875 $ | 144 |
| Alchemy | 0.1625 $ | 144 |
| Fore Coffee | 0.1425 $ | 144 |
| Instagram & Threads | 0.1125 $ | 10 |
| Ticketmaster | 0.1220 $ | 2 |
| Google Chat | 0.1125 $ | 143 |
| Atlas Earth | 0.1050 $ | 144 |
| Hitnspin | 0.1875 $ | 144 |
| LUUP | 0.0750 $ | 144 |
| Weverse | 0.0375 $ | 144 |
| love_ru | 0.8450 $ | 144 |
| CMB | 0.1000 $ | 144 |
| Upward | 0.0675 $ | 144 |
| FetLife | 0.0625 $ | 144 |
| TenChat | 0.1000 $ | 144 |
| Factory.ai | 0.0750 $ | 144 |
| Megapari | 0.0675 $ | 144 |
| Thetawise | 0.0875 $ | 144 |
| Prodege | 0.1875 $ | 144 |
| Exness | 0.0750 $ | 144 |
| WEB.DE | 0.1875 $ | 10 |
| VerifyKit | 0.1050 $ | 144 |
| BinBin | 0.1250 $ | 144 |
| MAX | 0.8000 $ | 144 |
| Meitu | 0.0675 $ | 144 |
| Okko | 0.1000 $ | 144 |
| Wink | 0.0700 $ | 144 |
| Whatnot | 0.1875 $ | 108 |
| Grindr | 0.0125 $ | 143 |
| Bettings | 0.0300 $ | 144 |
| IVI | 0.1000 $ | 144 |
| Line messenger | 0.0875 $ | 144 |
| Rebtel | 0.0220 $ | 25 |
| Blizzard | 0.1875 $ | 137 |
| IMO | 0.0625 $ | 144 |
| Etsy | 0.0675 $ | 144 |
| KakaoTalk | 0.1000 $ | 19 |
| Flink | 0.0750 $ | 133 |
| Warpcast | 0.1000 $ | 144 |
| Weex | 0.1875 $ | 144 |
| Kleinanzeigen | 1.2500 $ | 10 |
| AttaPoll | 0.1875 $ | 142 |
| nlstarcom | 0.0750 $ | 144 |
| Greggs | 0.0750 $ | 144 |
| Ankama | 0.0750 $ | 144 |
| Superbet | 0.0900 $ | 144 |
| Upwork | 0.0750 $ | 144 |
| Free Now | 0.1375 $ | 143 |
| OneForma | 0.1875 $ | 144 |
| Zara | 0.1875 $ | 144 |
| Betano | 0.1875 $ | 144 |
| 2dehands | 0.0750 $ | 130 |
| Feels | 0.0375 $ | 144 |
| AliPay | 0.0250 $ | 144 |
| Authy | 0.0300 $ | 144 |
| Microworkers | 0.1000 $ | 144 |
| Klarna | 0.1875 $ | 144 |
| Meetic | 0.1050 $ | 101 |
| IceCasino | 0.0300 $ | 144 |
| Lyft | 0.1250 $ | 144 |
| Ipsos iSay | 0.0875 $ | 144 |
| Outlier | 0.0375 $ | 144 |
| Perplexity | 0.1275 $ | 144 |
| Fambase | 0.0300 $ | 144 |
| ToYou | 0.1050 $ | 144 |
| Sorare | 0.0525 $ | 142 |
| Just Eat | 0.3300 $ | 144 |
| mistral | 0.0750 $ | 144 |
| eFood | 0.1125 $ | 144 |
| Catawiki | 0.2100 $ | 138 |
| Cursor | 0.3125 $ | 135 |
| Tilda | 0.1000 $ | 144 |
| Profee | 0.1875 $ | 144 |
| Mailgun | 0.1000 $ | 144 |
| abvbg | 0.1050 $ | 144 |
| YoPhone | 0.1500 $ | 144 |
| eToro | 0.0300 $ | 144 |
| Venmo | 0.0750 $ | 144 |
| Hacoo | 0.1650 $ | 143 |
| Bliq | 0.4700 $ | 144 |
| BytePlus | 0.1375 $ | 144 |
| Miravia | 0.1220 $ | 144 |
| Tribbu | 0.1875 $ | 144 |
| joejuice | 0.1050 $ | 144 |
| TicketSwap | 0.1275 $ | 144 |
| 3Fun | 0.1425 $ | 143 |
| HashKey Exchange | 0.0875 $ | 144 |
| Kalshi | 0.1050 $ | 144 |
| Wallapop | 0.0875 $ | 10 |
| SumUp | 0.1875 $ | 144 |
| Ashley Madison | 0.1425 $ | 144 |
| SendPulse | 0.1000 $ | 144 |
| DistroKid | 0.1050 $ | 142 |
| Nvidia | 0.3900 $ | 135 |
| Vestiaire Collective | 0.2100 $ | 143 |
| GamsGo | 0.1425 $ | 143 |
| Voggt | 0.1250 $ | 144 |
| barq | 0.0675 $ | 144 |
| Prime Opinion | 0.1000 $ | 143 |
| freecoin | 0.0675 $ | 144 |
| Split Drop | 0.1050 $ | 139 |
| HER | 0.1000 $ | 144 |
| Five Surveys | 0.1875 $ | 144 |
| GitLab | 0.3750 $ | 144 |
| RUVDS | 0.1000 $ | 142 |
| GGbet | 0.1125 $ | 144 |
| KCEX | 0.1125 $ | 144 |
| Smtp2go | 0.1375 $ | 144 |
| Picnic | 0.1425 $ | 144 |
| Joybuy | 0.1050 $ | 144 |
| Lime | 0.1875 $ | 144 |
| Zeabur | 0.1425 $ | 144 |
| Pampers | 0.1050 $ | 144 |
| batcom | 0.1875 $ | 144 |
| Ploom | 0.0625 $ | 144 |
| Hostinger | 0.4375 $ | 140 |
| riot | 0.1375 $ | 143 |
| Hey Cash | 0.1375 $ | 144 |
| Coffee Meets Bagel | 0.0675 $ | 144 |
| CashApp | 0.0200 $ | 144 |
| Trovo | 0.0750 $ | 144 |
| Stoiximan | 0.1875 $ | 144 |
| DHL | 0.0750 $ | 144 |
| HungerStation | 0.1875 $ | 144 |
| 4411 | 0.0675 $ | 144 |
| Telus Digital | 0.1000 $ | 144 |
| Zilch | 0.1750 $ | 144 |
| VIMpay | 0.1500 $ | 144 |
| Norstatpanel | 0.0525 $ | 144 |
| shift | 0.0675 $ | 144 |
| Strato | 0.1250 $ | 140 |
| taxi Maxim | 0.0750 $ | 144 |
| Pionex | 0.1375 $ | 144 |
| Seagm | 0.0750 $ | 144 |
| Espresso House | 0.5000 $ | 144 |
| iGraal | 0.2125 $ | 144 |
| ImmoScout24 | 0.1050 $ | 144 |
| BIGGG | 0.1050 $ | 144 |
| ImmobilienScout | 0.1875 $ | 144 |
| Grover | 0.1050 $ | 144 |
| kleiderkreisel | 0.1000 $ | 144 |
| Doctoralia | 0.5000 $ | 144 |
| Porkbun | 0.1375 $ | 144 |
| aplaybox | 0.0500 $ | 144 |
| Finya | 0.2475 $ | 111 |
| PokerStars | 0.1375 $ | 144 |
| GrapeData | 0.0500 $ | 144 |
| BitcoinBon | 0.5000 $ | 144 |
| amio | 0.1425 $ | 144 |
| AirWick | 0.1050 $ | 144 |
| singl | 0.0675 $ | 144 |
| formeonline | 0.1500 $ | 144 |
| Freenet | 0.1000 $ | 144 |
| Webgo | 0.2500 $ | 144 |
| Bingx | 0.0500 $ | 144 |
| VulkanVegas | 0.0375 $ | 144 |
| sokoladnicya | 0.4230 $ | 144 |
| Clark | 0.0750 $ | 144 |
| Five Survey | 0.5000 $ | 144 |
| OneCasino | 0.0750 $ | 144 |
| Zinia | 0.1875 $ | 144 |
| Mycashbacks | 0.1000 $ | 144 |
| Icony | 0.0875 $ | 144 |
| Cashback | 0.0625 $ | 144 |
| Ariel | 0.1000 $ | 144 |
| Check24 | 0.1875 $ | 144 |
| AXS | 0.1375 $ | 144 |
| Respondent | 0.0675 $ | 144 |
| UserCrowd | 0.1000 $ | 144 |
| Wargaming | 0.0500 $ | 144 |
| NeoTaste | 0.3375 $ | 144 |
| Doctolib | 0.1000 $ | 144 |
| Date50 | 0.1000 $ | 144 |
| Mobile DE | 0.1940 $ | 144 |
| Snautz | 0.3125 $ | 144 |
| ZoomBucks | 0.5000 $ | 143 |
| Jameda | 0.0500 $ | 143 |
| LiveCams | 0.1750 $ | 142 |
| GrabPoints | 0.5000 $ | 142 |
| Knuddels | 0.3150 $ | 142 |
| Quoka | 0.0375 $ | 116 |
| mailde | 0.1375 $ | 112 |
How to receive an SMS on a number in Germany
- Pick the service you are signing up for in the list above: the table shows the price and stock in Germany.
- Sign in and top up your balance with crypto. The order reserves the money and does not spend it until the code arrives.
- Enter the number in the app and request the code. The SMS appears in your dashboard, usually within 20 seconds.
Questions and answers
- How much does a virtual number in Germany cost?
- From 0.0125 $ per one-off activation. Each service has its own price; the table on this page shows the current minimum.
- Which services can I sign up for with a number in Germany?
- Right now 457 services have free numbers in Germany. The full list is in the table above.
- Do I need to be in Germany to use the number?
- No. The SMS reaches the number in Germany and shows up in your dashboard wherever you are.
- What if the code never arrives?
- If an activation ends with no SMS or calls, the money returns to your balance automatically.
Your first number in a minute
Signing up takes a minute, topping up a couple more, and the code arrives in 20 seconds.
No subscription feeCancel with a refund in the first hour