Virtual phone number: Austria
A number in Austria for receiving SMS codes without a local SIM card. 312 services, up to 50 free numbers per service, from 0.0125 $ per activation.
- Price from
- 0.0125 $
- Numbers available
- 50
- Services
- 312
Prices and stock on this page refresh from the live catalog when it opens. The price is per one-off activation.
Services with numbers in Austria
| Service | Price from | Numbers available |
|---|---|---|
| Telegram | 2.1010 $ | 8 |
| 0.7500 $ | 48 | |
| 0.1400 $ | 14 | |
| TikTok | 0.0250 $ | 13 |
| Discord | 0.0750 $ | 49 |
| OpenAI | 0.1875 $ | 44 |
| Claude | 0.1492 $ | 50 |
| 0.3000 $ | 28 | |
| Viber | 0.3728 $ | 47 |
| Tinder | 0.0800 $ | 19 |
| Uber | 0.0500 $ | 45 |
| Apple | 0.2400 $ | 42 |
| VK | 0.1000 $ | 50 |
| Ozon | 0.1355 $ | 49 |
| Wildberries | 0.0375 $ | 50 |
| Steam | 0.0375 $ | 49 |
| PayPal | 0.3500 $ | 35 |
| Binance | 0.0250 $ | 50 |
| 0.0500 $ | 50 | |
| Snapchat | 0.0750 $ | 40 |
| Signal | 0.0800 $ | 47 |
| Bolt | 0.0750 $ | 49 |
| AirBnb | 0.1125 $ | 50 |
| Shopee | 0.0500 $ | 49 |
| AliExpress | 0.0250 $ | 50 |
| Bumble | 0.1893 $ | 32 |
| eBay | 0.7255 $ | 33 |
| OLX | 0.0750 $ | 27 |
| Mail.ru | 0.1500 $ | 50 |
| Naver | 0.0800 $ | 49 |
| Spotify | 0.0375 $ | 50 |
| LivU | 0.0875 $ | 50 |
| LOVOO | 0.0500 $ | 50 |
| Ero Me | 0.1125 $ | 50 |
| Roblox | 0.0500 $ | 50 |
| Adobe | 0.0500 $ | 50 |
| SoulApp | 0.0500 $ | 50 |
| ClassPass | 0.0750 $ | 50 |
| Burger King | 0.0375 $ | 50 |
| Gemini | 0.0250 $ | 50 |
| Hepsiburada | 0.2250 $ | 50 |
| Ubisoft | 0.0500 $ | 50 |
| Wise | 0.0875 $ | 49 |
| Glovo | 0.2510 $ | 50 |
| Sikayetvar | 0.0250 $ | 50 |
| Manus | 0.1000 $ | 50 |
| Bilibili | 0.0750 $ | 50 |
| G2A | 0.0750 $ | 50 |
| Hopi | 0.1500 $ | 50 |
| Freelancer | 0.0250 $ | 50 |
| Getir | 0.0750 $ | 50 |
| HK Ticketing | 0.1375 $ | 50 |
| Odnoklassniki | 0.0625 $ | 50 |
| Shein | 0.0375 $ | 49 |
| inDrive | 0.0875 $ | 50 |
| Truth social | 0.0375 $ | 50 |
| Delivery Club | 0.0250 $ | 50 |
| Samokat | 0.0250 $ | 50 |
| Magnit | 0.0250 $ | 50 |
| Premier | 0.0250 $ | 50 |
| Narvesen | 0.0250 $ | 50 |
| CliQQ | 0.0250 $ | 50 |
| FotoCasa | 0.0250 $ | 50 |
| Poe | 0.0250 $ | 50 |
| Link | 0.0250 $ | 50 |
| Douban | 0.0250 $ | 50 |
| Dil Mil | 0.0250 $ | 50 |
| SisalFunClub | 0.0250 $ | 50 |
| Escape from Tarkov | 0.0375 $ | 50 |
| Biedronka | 0.0500 $ | 50 |
| Mobileproxy | 0.0250 $ | 50 |
| Truecaller | 0.1625 $ | 50 |
| Lidl | 0.0375 $ | 50 |
| Crypto.com | 0.1875 $ | 47 |
| Walmart | 0.0750 $ | 50 |
| Crocobet | 0.3875 $ | 50 |
| IFood | 0.4500 $ | 50 |
| Papara | 0.1625 $ | 50 |
| daznbet | 0.0250 $ | 50 |
| Grab | 0.0375 $ | 50 |
| Hungry Panda | 0.0500 $ | 50 |
| GroupMe | 0.1375 $ | 50 |
| Rambler | 0.0125 $ | 50 |
| Foodora | 0.1500 $ | 41 |
| Vkusno i Tochka | 0.0250 $ | 50 |
| telekom | 0.0250 $ | 50 |
| Bybit | 0.3875 $ | 50 |
| Bitstamp | 0.0250 $ | 50 |
| huobi | 0.0250 $ | 50 |
| Huya | 0.1750 $ | 50 |
| Fotostrana | 0.0750 $ | 50 |
| Premium.one | 0.1000 $ | 50 |
| Cabify | 0.0125 $ | 50 |
| Meeff | 0.0250 $ | 50 |
| OffGamers | 0.0500 $ | 44 |
| Xiaomi | 0.1500 $ | 50 |
| Yubo | 0.3500 $ | 50 |
| Skout | 0.0250 $ | 49 |
| Iqos | 0.0750 $ | 50 |
| PaddyPower | 0.3125 $ | 50 |
| Tosla | 0.3500 $ | 50 |
| Oldubil | 0.1125 $ | 50 |
| Gameflip | 0.0750 $ | 50 |
| Badoo | 0.1125 $ | 47 |
| BeBoo | 0.7625 $ | 50 |
| Wolt | 0.0750 $ | 37 |
| Irctc | 0.0250 $ | 50 |
| Aitu | 0.2875 $ | 50 |
| Profi | 0.0125 $ | 50 |
| Revolut | 0.1000 $ | 50 |
| McDonalds | 0.0375 $ | 28 |
| kolesakz | 0.0250 $ | 50 |
| pof | 0.1000 $ | 48 |
| YouDo | 0.0750 $ | 50 |
| Beget | 0.0750 $ | 50 |
| Shpock | 0.0750 $ | 50 |
| Cryptonow | 0.0750 $ | 45 |
| Bunq | 0.4000 $ | 50 |
| EasyPay | 0.0500 $ | 50 |
| Lamoda | 0.0250 $ | 50 |
| DiDi | 0.0500 $ | 35 |
| Tango | 0.2875 $ | 50 |
| Zoho | 0.0250 $ | 47 |
| Hinge | 0.2238 $ | 46 |
| Happn | 0.0125 $ | 50 |
| Coinbase | 0.1125 $ | 50 |
| Twitch | 0.1125 $ | 50 |
| Redbubble | 0.0375 $ | 50 |
| Careem | 0.0625 $ | 50 |
| Betfair | 0.1250 $ | 50 |
| Skrill | 0.8750 $ | 50 |
| TanTan | 0.1375 $ | 50 |
| VFSglobal | 0.1125 $ | 50 |
| Gojek | 0.0625 $ | 50 |
| 0.0375 $ | 50 | |
| Gett | 0.1000 $ | 50 |
| CloudBet | 0.0500 $ | 50 |
| FeetFinder | 0.0625 $ | 50 |
| GoogleVoice | 0.1500 $ | 50 |
| 99app | 0.2875 $ | 50 |
| Yemeksepeti | 0.1875 $ | 50 |
| GoFundMe | 0.4625 $ | 50 |
| Eneba | 0.3500 $ | 50 |
| PlayerAuctions | 0.0875 $ | 50 |
| Paxful | 0.2000 $ | 50 |
| Poshmark | 0.2125 $ | 50 |
| Mamba | 0.0375 $ | 50 |
| Dominos | 0.1875 $ | 50 |
| Oriflame | 0.2000 $ | 50 |
| Botim | 0.0500 $ | 50 |
| OfferUp | 0.2250 $ | 50 |
| Baidu | 0.0125 $ | 50 |
| Bigo Live | 0.0125 $ | 45 |
| Foodpanda | 0.0375 $ | 50 |
| TheFork | 0.8375 $ | 50 |
| Mega | 0.1375 $ | 50 |
| Mercado | 0.3500 $ | 50 |
| Hily | 0.0500 $ | 50 |
| Feeld | 0.0125 $ | 50 |
| Lenta | 0.0125 $ | 50 |
| WorldRemit | 0.0750 $ | 50 |
| Surveytime | 0.2250 $ | 50 |
| Globus | 0.0875 $ | 50 |
| BlaBlaCar | 0.0750 $ | 50 |
| Kwai | 0.0875 $ | 50 |
| Smiles | 0.0500 $ | 50 |
| X5ID | 0.0750 $ | 50 |
| WestStein | 0.9500 $ | 50 |
| GG | 0.1125 $ | 50 |
| Nike | 0.0250 $ | 50 |
| Nttgame | 0.0875 $ | 50 |
| AOL | 0.0750 $ | 50 |
| Kolesa group | 0.0375 $ | 50 |
| Taobao | 0.1875 $ | 50 |
| OkCupid | 0.3000 $ | 50 |
| Selectel | 0.0250 $ | 50 |
| PagSmile | 0.2875 $ | 50 |
| Payoneer | 0.0250 $ | 50 |
| proton | 0.1625 $ | 50 |
| Trendyol | 0.2875 $ | 50 |
| Paycell | 0.0500 $ | 50 |
| BeReal | 0.0750 $ | 50 |
| JD.com | 0.0500 $ | 50 |
| GMX | 0.0875 $ | 31 |
| Ozan | 0.0500 $ | 50 |
| Disney Hotstar | 0.1375 $ | 50 |
| Picpay | 0.3375 $ | 50 |
| Skroutz | 0.0250 $ | 50 |
| Carousell | 0.1750 $ | 50 |
| Metro | 0.1000 $ | 50 |
| Banqi | 0.2875 $ | 50 |
| Subito | 0.1625 $ | 50 |
| DRIVE2 | 0.0250 $ | 50 |
| RedBook | 0.0500 $ | 50 |
| Razer | 0.0375 $ | 50 |
| NCsoft | 0.1000 $ | 50 |
| ShellBox | 0.1875 $ | 50 |
| vseinstrumenti | 0.0250 $ | 50 |
| Skype | 0.1625 $ | 50 |
| Grailed | 0.0500 $ | 50 |
| Genspark | 0.0500 $ | 50 |
| Efsanetr | 0.0875 $ | 50 |
| KazanExpress | 0.0250 $ | 50 |
| Bet365 | 0.0125 $ | 50 |
| Paysend | 0.8750 $ | 50 |
| MyGLO | 0.2875 $ | 50 |
| Prom | 0.1125 $ | 50 |
| Temu | 0.0500 $ | 50 |
| Zalo | 0.0750 $ | 50 |
| SwagBucks | 0.1375 $ | 50 |
| Ukr.net | 0.1125 $ | 50 |
| PrivetMir | 0.0250 $ | 50 |
| bushe | 0.0250 $ | 50 |
| Lazada | 0.1500 $ | 50 |
| Dingtone | 0.0250 $ | 50 |
| Yalla | 0.0625 $ | 50 |
| Voi | 0.0875 $ | 50 |
| Taptap Send | 0.1250 $ | 50 |
| Fiverr | 0.0125 $ | 48 |
| X (formerly Twitter) | 0.2125 $ | 50 |
| SerpApi | 0.1250 $ | 50 |
| PUBG | 0.0625 $ | 50 |
| Dott | 0.1000 $ | 50 |
| Idle-Empire | 0.0250 $ | 50 |
| HeyPiggy | 0.0250 $ | 50 |
| Bazos | 0.3375 $ | 50 |
| Paysafecard | 0.2875 $ | 50 |
| LikeCard | 0.0250 $ | 50 |
| OnTaxi | 0.0875 $ | 50 |
| Tatneft | 0.0375 $ | 50 |
| AstroPay | 0.0625 $ | 50 |
| Flip | 0.0375 $ | 50 |
| Dundle | 0.1875 $ | 50 |
| DrugVokrug | 0.1500 $ | 50 |
| Chamet | 0.0250 $ | 25 |
| ShopBack | 0.0250 $ | 50 |
| poikey | 0.1000 $ | 50 |
| Nielsen | 0.0250 $ | 50 |
| Vinted | 0.0800 $ | 8 |
| Eyecon | 0.0500 $ | 50 |
| Angi | 0.0250 $ | 50 |
| Zillow | 0.0250 $ | 50 |
| Enilive | 0.0250 $ | 50 |
| Guzman y Gomez | 0.0250 $ | 50 |
| Tutti | 0.0250 $ | 50 |
| Noon | 0.0375 $ | 50 |
| Willhaben | 0.1485 $ | 18 |
| Ollis | 0.0250 $ | 50 |
| Google Chat | 0.1375 $ | 50 |
| Pockit | 0.3500 $ | 50 |
| Instagram & Threads | 0.0500 $ | 2 |
| Match | 0.0625 $ | 50 |
| Ticketmaster | 0.4750 $ | 1 |
| poeai | 0.0500 $ | 50 |
| Megapari | 0.0625 $ | 50 |
| Sisal | 0.8375 $ | 50 |
| WEB.DE | 0.3000 $ | 49 |
| MAX | 0.7625 $ | 50 |
| Whatnot | 0.0375 $ | 49 |
| Wink | 0.0875 $ | 50 |
| Grindr | 0.0500 $ | 17 |
| IVI | 0.0250 $ | 50 |
| Blizzard | 0.0625 $ | 48 |
| IMO | 0.1625 $ | 37 |
| Etsy | 0.2500 $ | 50 |
| Weex | 0.3875 $ | 50 |
| Warpcast | 0.1000 $ | 50 |
| Flink | 0.0500 $ | 50 |
| Kleinanzeigen | 0.1375 $ | 49 |
| Whoosh | 0.1875 $ | 50 |
| Free Now | 0.0625 $ | 50 |
| Ankama | 0.0750 $ | 50 |
| Genome | 0.8750 $ | 50 |
| Zara | 0.1000 $ | 50 |
| 2dehands | 0.0625 $ | 48 |
| Lyft | 0.1750 $ | 50 |
| Authy | 0.0500 $ | 50 |
| Youla | 0.1500 $ | 50 |
| Klarna | 0.4750 $ | 50 |
| AliPay | 0.0750 $ | 50 |
| IceCasino | 0.0500 $ | 50 |
| Feels | 0.0375 $ | 50 |
| Ipsos iSay | 0.2625 $ | 50 |
| Perplexity | 0.1250 $ | 50 |
| Fambase | 0.0250 $ | 50 |
| Sorare | 0.0375 $ | 50 |
| Catawiki | 0.0875 $ | 50 |
| Cursor | 0.1000 $ | 50 |
| GAIL`s Bakery | 0.0500 $ | 50 |
| eFood | 0.1500 $ | 50 |
| Venmo | 0.0875 $ | 50 |
| Hacoo | 0.1000 $ | 50 |
| ZoomInfo | 0.1000 $ | 50 |
| Pixels | 0.0500 $ | 50 |
| BytePlus | 0.0625 $ | 50 |
| Tier | 0.0250 $ | 50 |
| Wallapop | 0.2125 $ | 50 |
| Lightning | 0.1250 $ | 50 |
| Hornet | 0.4750 $ | 50 |
| Nloto | 0.0250 $ | 50 |
| Faberlic | 0.0875 $ | 50 |
| Ryde | 0.1000 $ | 50 |
| Telus Digital | 0.0750 $ | 50 |
| ImmoScout24 | 0.4375 $ | 50 |
| BIGGG | 0.0625 $ | 50 |
| Finya | 0.8125 $ | 50 |
| BitcoinBon | 0.8000 $ | 50 |
| amio | 0.1750 $ | 50 |
| AirWick | 0.0625 $ | 50 |
| singl | 0.0875 $ | 50 |
| formeonline | 0.2000 $ | 50 |
| Australia Post | 0.0875 $ | 50 |
How to receive an SMS on a number in Austria
- Pick the service you are signing up for in the list above: the table shows the price and stock in Austria.
- Sign in and top up your balance with crypto. The order reserves the money and does not spend it until the code arrives.
- Enter the number in the app and request the code. The SMS appears in your dashboard, usually within 20 seconds.
Questions and answers
- How much does a virtual number in Austria cost?
- From 0.0125 $ per one-off activation. Each service has its own price; the table on this page shows the current minimum.
- Which services can I sign up for with a number in Austria?
- Right now 312 services have free numbers in Austria. The full list is in the table above.
- Do I need to be in Austria to use the number?
- No. The SMS reaches the number in Austria and shows up in your dashboard wherever you are.
- What if the code never arrives?
- If an activation ends with no SMS or calls, the money returns to your balance automatically.
Your first number in a minute
Signing up takes a minute, topping up a couple more, and the code arrives in 20 seconds.
No subscription feeCancel with a refund in the first hour